Supported SCAC Codes
Chaine provides a way to track your containers across multiple sealines, in a single place or integrated with your existing systems. Reach out to us here for more info.
Currently, the following SCAC codes MUST prefix the bill of lading whether a sealine requires it or not. For example, if CMDU's bill of lading number is SGN1700000. In the bill_of_lading field, CMDUSGN1700000 must be sent.
Here is a list of support SCAC codes that Chaine can currently track
| SCAC | Sealine |
|---|---|
| ALRB | AC Container Line |
| ADMU | Admiral Container Lines |
| ANRM | Alianca |
| ALKU | Altun Logistics |
| APLU | American President Lines (APL) |
| ARKU | Arkas |
| ASLU | Asyad Line |
| ACLU | Atlantic Container Line (ACL) |
| ANNU | Australia National Line (ANL) |
| BLJU | Avana Global FZCO (BALAJI) |
| BURU | BAL Container Line |
| BELC | Bee Logistics Corp |
| BLZU | *BLPL Singapore |
| BANQ | Blue Anchor America Line |
| BWLU | Blue Water Lines (BWL) |
| BWLE | Blue World Line |
| BMSU | BMC Line Shipping |
| BNLS | BNSF Logistics |
| CAKU | CAMELLIA LINE CO LTD |
| CPNU | Cargo-Partner |
| MBFU | Carpenters Shipping |
| CHVW | China Navigation Company (Swire Shipping) |
| CULU | China United Lines |
| CKLU | CK Line |
| CMDU | CMA CGM |
| 11DX | CNC (Cheng Lie Navigation) |
| CSHP | Containerships |
| CSYU | Cordelia Container Shipping Line |
| COSU | COSCO |
| CRAU | Cosiarma S.p.A. |
| CMCU | Crowley Maritime |
| CAMN | Crowley Maritime |
| DTRA | Dachser |
| DLTU | Dalreftrans |
| DMCQ | Damco |
| SHKK | DB Schenker |
| DAYU | Deutsche Afrika-Linien (DAL) |
| DHC2 | DHL Global Forwarding |
| 11PG | Dongjin Shipping |
| PCSL | *Dong Young Shipping |
| DSVF | Dsv Ocean Transport |
| ECNU | Econship |
| ECUW | ECU Worldwide |
| EIMU | Eimskip |
| EIO | EIO |
| EXPO | EXPO |
| ESPU | Emirates Shipping Line |
| EMKU | Emkay Lines |
| ESLU | Ethiopian Shipping Line |
| EUKO | Eukor |
| EGLV | Evergreen |
| FESO | FESCO |
| GSLU | Gold Star Line |
| GRIU | Grimaldi Deep Sea S.P.A. |
| 12GE | Hai Hua Shipping (HASCO) |
| SUDU | Hamburg Sud |
| HLCU | Hapag-Lloyd |
| HIFI | Hellmann Worldwide Logistics |
| 11QU | Heung-A Shipping |
| HGLU | Hillebrand |
| HDMU | Hyundai Merchant Marine (HMM) |
| LMCU | Ignazio Messina |
| IILU | Independent Container Line |
| IDCL | Indus Container Lines (IDCL) |
| 12AT | Interasia Lines |
| JASO | JAS Worldwide (Ocean) |
| 11WJ | Jin Jiang Shipping (SHJJ) |
| KKCL | Kambara Kisen |
| KKLU | Kawasaki Kisen Kaisha (K Line) |
| KMTU | Korea Marine Transport (KMTC) |
| KHNN | Kuehne + Nagel (KN) |
| LNLU | Laurel Navigation |
| LEHO | Leschaco |
| MCAW | MacAndrews |
| MAEU | Maersk |
| MAEI | Maersk Line Limited (MLL) |
| MGSU | Marguisa Shipping Lines |
| MEXU | Mariana Express Lines (MELL) |
| MFTU | Maritime Marfret |
| MATS | Matson Navigation Company Inc (MATS) |
| MXCU | Maxicon Container Line (MCL) |
| MSCU | Mediterranean Shipping Company (MSC) |
| MEDU | Mediterranean Shipping Company (MSC) |
| MRTU | Meratus Line |
| 13CQ | Minsheng Ocean Shipping |
| MOLU | Mitsui O.S.K. Lines |
| NSRU | Namsung Shipping |
| NSHA | National Shipping of America |
| PDLU | Neptune Pacific Direct Line (NPDL) |
| NSTR | NewStar |
| NIDU | Nile Dutch Africa Line |
| NEDF | Nippon Express |
| NPNE | Nippon Express |
| NYKS | Nippon Yusen Kaisha (NYK Line) |
| 32GH | Nirint Shipping |
| ONEY | Ocean Network Express (ONE) |
| OYLT | Odyssey Logistics & Technology |
| OCLU | Oman Container Lines |
| OOLU | Orient Overseas Container Line (OOCL) |
| OSTI | Orient Star |
| PABV | Pacific International Lines (PIL) |
| PCIU | Pacific International Lines (PIL) |
| PALU | Pan Asia Line |
| 15AC | Pan Continental Shipping |
| POBU | Pan Ocean |
| PSHI | Pasha Hawaii |
| PMLU | Perma Shipping Line |
| PSL1 | PSL Navegacao |
| QNLU | Qatar Navigation Lines (QNL) |
| REGU | Regional Container Lines (RCL) |
| ROMO | Romocean |
| SRRP | Route Planner |
| SAFM | Safmarine |
| SPNU | Salam Pacific Indonesia Lines (SPIL) |
| SIKU | Samudera Shipping Line |
| SJKU | Sarjak Container Lines |
| SHKU | Sea Hawk Lines (SHAL) |
| SEJJ | Sealand |
| MCCQ | Sealand |
| SEAU | Sealand |
| SJHH | Sealead Shipping |
| SEIN | Seino Logix Co |
| SSPH | SETH Shipping |
| SHPT | Shipco Transport |
| SCIU | Shipping Corporation of India (SCI) |
| SKLU | Sinokor |
| 12IH | Sinotrans Container Lines |
| 12PD | SITC Container Lines |
| SMLM | SM Line Corporation (SML) |
| SNTU | Stolt Tank Containers (STC) |
| BAXU | Sunmarine Shipping Services |
| 32GG | Taicang Container Lines |
| GETU | Tarros |
| TOTE | TOTE Maritime |
| TLXU | Trans Asian Shipping Services |
| TJFH | Transfar Shipping |
| TVSU | Transvision Shipping Line |
| TSCW | Tropical |
| 13DF | T.S. Lines |
| TRKU | Turkon |
| VMLU | Vasco Maritime (VAS) |
| VASU | VASI Shipping |
| VCLU | Volta Shipping Services |
| WLWH | Wallenius Wilhelmsen |
| WHLC | Wan Hai |
| 22AA | Wan Hai |
| WHLU | Wan Hai |
| WECU | W.E.C. (West European Container) Lines |
| WWSU | Westwood Shipping Lines |
| WDSB | World Direct Shipping (WDS) |
| YMLU | Yang Ming |
| YMPR | Yang Ming |
| YASV | Yusen Logistics |
| ZIMU | ZIM |
*-shipping line may be currently down for maintenance