List of container milestones
Below is a list of container events published by Chaine. Chaine first tries to normalize all events received from the different ocean sealines to the ones specified in the table below. Some sealines may not provide the complete list below, and in most cases they provide only a subset. To see how best to utilize these events, see the how to utilize events
Chaine normalizes these events to the following:
Container milestones and events
Event description | Code |
---|---|
Container empty to shipper | CEP |
Container pickup at shipper | CPS |
Estimated container arrival at origin port (first POL) - Gate in | ECGI |
Container arrival at origin port (first POL) - Gate in | CGI |
Container loaded at origin port | CLL |
Estimated Vessel departure from origin port | EVDL |
Vessel departure from origin port | VDL |
Estimated vessel arrival at transshipment (T/S) port | EVAT |
Vessel arrival at transshipment port | VAT |
Container discharge at transshipment (T/S) port | CDT |
Transshipment Delay | TSD |
Container loaded at transshipment (T/S) port | CLT |
Vessel departure from transshipment (T/S) port | VDT |
Estimated arrival at destination port | EVAD |
Vessel arrival at destination port | VAD |
Estimated container discharge at destination port | ECDD |
Container discharge at destination port (final POD) | CDD |
Container departure from destination port (final POD) - Gate out | CGO |
Estimated container arrival at inland ramp | ECAR |
Container arrival at inland ramp | CAR |
Estimated container arrival at inland destination | ECAD |
Container arrival at inland destination | CAD |
Estimated container delivery to consignee | ECDC |
Container delivery to consignee | CDC |
Container empty return to depot | CER |
Land transshipment | LTS |
Barge transshipment | BTS |
Unknown | UNK |
Along with the above events, additional status codes may be provided depending on the event:
Additional status codes description | Code |
---|---|
Available for Pick-up | AVPU |
Available for Drop-off | AVDO |
Crossed | CROS |
Customs Selected for Scan | CUSS |
Customs Selected for Inspection | CUSI |
Customs Released | CUSR |
Crossed | CROS |
Gate in | GTIN |
Gate out | GTOT |
Inspected | INSP |
Loaded | LOAD |
Resealed | RSEA |
Stripped | STRP |
Stuffed | STUF |
See container schema for event properties.